David McDavid Honda Irving

3700 West Airport Freeway
Irving, TX 75062
Phone: 972-790-6100
Fax: 972-313-6213

95 Records Found. (Page 1 of 2)<< Previous 1 2 Next>>
Year Make Model Trim Exterior Color Mileage Stock # Internet Price
2000 Saturn SL Basic Silver 102,728 H42440A $5,988.00
2009 Honda Accord Sdn LX-P SILVER 30,426 P7127 $17,988.00
2004 Saturn VUE V6 BLUE 83,980 H43723A $6,988.00
2007 Volkswagen Jetta Sedan Wolfsburg Edition SILVER 22,738 P7206 $16,988.00
2009 Toyota Camry LE GRAY 29,725 T7096A $14,988.00
2009 Honda Accord Sdn LX SILVER 34,910 P7136 $17,988.00
2008 Nissan Sentra 2.0 S RED 42,194 P7137 $10,988.00
2009 Honda Accord Sdn LX WHITE 22,506 H43097A $17,988.00
2009 Nissan Altima 2.5 S WHITE 25,442 T7146 $16,988.00
2008 Ford Fusion SEL BLUE 26,556 P7128 $14,988.00
2007 Honda CR-V EX-L BLACK 35,978 T7143 $19,988.00
2009 Hyundai Sonata GLS BLACK 37,755 P7148 $12,988.00
2009 Hyundai Sonata GLS GRAY 36,637 P7147 $12,988.00
2009 Ford Mustang Basic GRAY 31,154 P7153 $16,988.00
2008 Honda Civic Sdn LX WHITE 42,932 P7152 $13,988.00
2009 Chevrolet Malibu LT w/1LT TAN 36,351 P7158 $15,988.00
2006 Chevrolet Equinox LT BLUE 29,528 P7159 $13,988.00
2007 Mitsubishi Eclipse GT BLUE 16,199 H43118A $15,988.00
2009 BMW 3 Series 335i GRAY 7,726 H43623A $37,988.00
2010 Toyota Camry LE WHITE 9,416 H43564A $16,988.00
2008 Honda Accord Sdn LX BLUE 24,576 H42770A $16,988.00
2009 Ford Escape XLT GRAY 40,675 T7169 $17,988.00
2007 Ford Explorer Sport Trac XLT SILVER 45,632 T7142A $16,988.00
2007 Mercury Grand Marquis LS BLUE 35,982 T7166 $11,988.00
2008 Nissan Xterra SE RED 24,975 T7168 $17,988.00
2007 Honda CR-V EX-L BLACK 38,449 H42771A $19,988.00
2004 BMW 3 Series 325Ci GREEN 58,991 T7171 $13,988.00
2007 Dodge Nitro SXT BLACK 53,138 P7181 $11,988.00
2009 Ford Taurus Limited SILVER 16,878 P7191 $20,988.00
2008 Ford Taurus Limited BLACK 46,898 P7182 $16,988.00
2009 Chevrolet Cobalt LT w/2LT BLACK 40,787 P7189 $12,988.00
2009 Chevrolet Cobalt LT w/1LT BEIGE 33,013 P7188 $12,988.00
2009 Chevrolet Malibu LT w/2LT GRAY 39,234 P7183 $16,988.00
2008 Nissan Altima 2.5 S WHITE 44,351 P7193 $14,988.00
2009 Ford Edge SEL WHITE 25,122 P7185 $22,988.00
2009 Chevrolet Impala LS SILVER 40,765 P7190 $13,988.00
2009 Mitsubishi Galant ES WHITE 40,971 P7192 $13,988.00
2005 Nissan Xterra S GRAY 76,597 H42867B $13,988.00
2004 Nissan Murano SL Silver 74,192 H41930A $13,988.00
2007 Mercedes-Benz C-Class 2.5L Sport BLACK 40,006 P7184 $19,988.00
2009 Honda Accord Sdn LX SILVER 39,230 P7199 $17,988.00
2007 Chevrolet Equinox LS WHITE 49,609 P7196 $13,988.00
2009 Mercury Grand Marquis LS SILVER 12,330 P7198 $16,988.00
2006 Nissan Pathfinder SE BLUE 55,529 P7197 $16,988.00
2007 Infiniti M45 Sdn SILVER 21,753 H42998A $28,988.00
2007 Honda Civic Sdn EX SILVER 48,462 T7187 $15,988.00
2009 Nissan Altima 2.5 S GRAY 21,035 T7174 $18,988.00
2008 Nissan Frontier SE WHITE 18,046 T7175 $18,988.00
2006 Dodge Charger R/T BLUE 52,462 T7172 $16,988.00
2009 Chevrolet Impala LTZ GRAY 32,187 P7186 $18,988.00
95 Records Found. (Page 1 of 2)<< Previous 1 2 Next>>

2009 MPG Disclaimer: Based on 2009 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

2008 MPG Disclaimer: Based on 2008 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

2007 MPG Disclaimer: Based on 2007 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2007 models. Use for comparison purposes only. Do not compare to models before 2007. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2010 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.


© 1986- 2010 Chrome Systems, Inc.
 
David McDavid Honda of IrvingSales: 866-372-8247 DisclaimerSite MapPOWERED BY Reynolds Web Solutions