David McDavid Honda Irving

3700 West Airport Freeway
Irving, TX 75062
Phone: 972-790-6100
Fax: 972-313-6213

92 Records Found. (Page 1 of 2)<< Previous 1 2 Next>>
Year Make Model Trim Exterior Color Mileage Stock # Internet Price
1995 Honda Accord Sdn LX 115,299 H39511A $5,050.00
1999 Oldsmobile Alero GL White 153,075 P6430A Please Call
1998 Toyota Sienna LE White 152,539 H38524A $6,098.00
1998 Honda Accord Sdn EX 216,471 T6588A $7,295.00
2002 Chevrolet S-10 Basic 133,366 P6467A $9,299.00
2002 Nissan Altima S Green 132,158 P6475A $8,050.00
2005 Dodge Neon SXT 74,483 P6605 $9,488.00
2001 Dodge Durango R/T Red 109,286 P6488A $6,995.00
2005 Nissan Sentra Basic 63,482 P6497A $9,546.00
2003 Volkswagen Jetta Sedan GL Blue 65,547 H39426A $8,995.00
2006 Ford Taurus SE 42,309 T6503A $10,429.00
2003 Honda Odyssey EX 113,159 H38969A $10,995.00
2006 Saturn Ion Basic 66,855 H39314A Please Call
2006 Chevrolet Aveo SVM 51,430 P6580 $10,888.00
2004 Jeep Liberty Sport 47,978 H37187A $10,450.00
2003 Nissan Altima Basic 56,561 H39545A $11,963.00
2007 Chevrolet Cobalt LS 22,249 P6590 $11,488.00
2006 Chevrolet Cobalt LS 38,721 P6606 $11,488.00
2005 Chevrolet Impala Base 66,002 P6608 $11,488.00
2003 Jaguar X-TYPE 2.5L Auto 77,591 P6607 $11,488.00
2005 Dodge Neon SE White 65,252 H38872B $8,250.00
2007 Chevrolet Aveo LS Silver 31,097 P6438 $9,600.00
2003 Chevrolet Malibu LS 33,092 DS2064 $13,995.00
2006 Dodge Durango SXT 24,831 H39895A $14,199.00
2005 Honda Civic Sdn LX 90,312 H39664A $11,895.00
2006 Toyota Tacoma PreRunner 31,736 H39178A $13,488.00
2005 Honda Civic Cpe LX White 31,810 P6591 $13,557.00
2006 Hyundai Accent GLS Black 22,696 P6412 $9,700.00
2002 Chrysler Sebring GTC 56,025 DS2063 $14,995.00
2005 Mazda MAZDA6 i 58,908 P6507A $12,550.00
2003 Honda Accord Sdn LX Silver 64,907 P6450A $12,250.00
2004 Honda Accord Sdn LX 52,500 H39301A $13,244.00
2007 Buick LaCrosse CX 32,921 T6599 $14,488.00
2003 Ford Escape XLT Sport Maroon 93,048 T6457A $9,350.00
2005 Dodge Stratus Sdn SXT 16,382 DS2065 $15,995.00
2002 Honda Accord Sdn SE 39,232 DS2077 $15,995.00
2005 Honda Accord Sdn LX 45,230 H39347A $15,782.00
2003 Toyota RAV4 Basic 65,222 P6559A $14,250.00
2007 Pontiac G6 G6 Gold 35,490 P6431 $12,312.00
2005 Honda Accord Sdn LX Tan 68,712 H39026A $15,745.00
2006 Pontiac Vibe Basic Red 34,336 P6495 $14,850.00
2008 Kia Sedona LX Red 30,126 P6516 $15,850.00
2006 Ford Fusion SE Gold 36,426 T6553 $15,480.00
2006 Nissan Frontier SE Black 62,094 H37740A $17,991.00
2007 Nissan Sentra 2.0 White 39,174 T6584 $15,850.00
2006 Honda Accord Sdn LX SE White 35,635 H40272A $18,124.00
2006 Honda Accord Sdn LX 53,164 H39274A $15,793.00
2006 Honda Civic Sdn LX 55,808 H39121A $16,488.00
2005 Toyota Camry LE 35,314 H39167A $15,788.00
2008 Mitsubishi Galant ES Silver 27,232 P6574 $16,495.00
92 Records Found. (Page 1 of 2)<< Previous 1 2 Next>>

© 1986-2006 Chrome Systems, Inc.
 
David McDavid Honda of Irving | Contact Us | Site Map | Privacy Policy